| Title | Fields |
|---|---|
| Item Number | ITEMNO, MANITEMNO |
| Manufacturer's Item Number | MANITEMNO, ITEMNO |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C |
| MANITEMNO | 2 | String*24 | Manufacturer's Item Number | E A K R | Mask: %-24C |
| ITEMDESC | 3 | String*60 | Manufacturer's Item Description | E A | |
| UNIT | 4 | String*10 | Unit of Measure | E A | Mask: %-10c |
| COMMENT | 5 | String*250 | Comments | E A | |
| FMTITEMNO | 21 | String*24 | Formatted Item Number | A C | Mask: %-24C |
| FORWMS | 22 | String*80 | E A | ||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.